Activity 6
Study the 7 events in the table and decide which of the following aspects of globalization the event illustrates: economic, informational, cultural, or political.
| Events | Aspect of globalization |
1 | Disneyland, the American theme park, has been set up in Hong Kong, Japan, and France. | economic |
2 | The parts of a car come from all over the world: Germany, Japan, Korea etc. and the car is assembled in the U.S. | economic |
3 | Businesses are operated with many satellite locations or call centers in other parts of the world to answer questions in another: for example, someone in India answering a call from the U.S. about a product or service. | informational |
4 | The creation of regional forums such as the European Union, Asia-Pacific Economic Co-operation (APEC), and international organization such as the World Trade Organization and the World Health Organization. These international forums and organizations have new rules and agreements for participating countries to follow. | political |
5 | The spread of language, products, and customs as people are closely connected. | cultural |
6 | Franchises for McDonald's hamburgers, Pizza Hut, Burger King, KFC, and others carrying U.S. trade names are operating throughout the world | economic |
7 | Cable News Network (CNN), based in the United States, produces 24-hour news broadcasts that can be seen by people around the world. | informational |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Hi Liz! Nothing to add, our ideas are similar. You do a good job!
ReplyDeleteWe have the same answers
ReplyDelete